What private islands have actually sold for in The Bahamas.
Private-island transactions can be difficult to compare because every cay differs in acreage, infrastructure, access and improvements. This page uses a Bahamas MLS export dated August 12, 2026 to show recorded list and sale prices for sold private-island properties.
28 private-island sales from the Bahamas MLS.
These records span entry-level cays through major eight-figure islands. Use them as market context—not as a substitute for a property-specific valuation.
| Island / Cay | Location | MLS List Price | Recorded Sale Price | Completion | MLS # |
|---|---|---|---|---|---|
| Ben'S Cay Ragged Island | Ragged Island Other Ragged Island | BSD 500,000 | BSD 500,000 | Feb 9/23 | 47411 |
| Wood Cay | Grand Bahama/Freeport West End | BSD 650,000 | BSD 600,000 | Jan 30/26 | 62890 |
| Blue Hole Cay Andros | Andros Congo Town | BSD 795,000 | BSD 725,000 | Jan 22/21 | 40068 |
| Caribe Cay | Eleuthera Harbour Island | BSD 975,000 | BSD 1,099,000 | May 3/24 | 53873 |
| Lower Harbour Cay | New Providence/Paradise Island Rose Island | BSD 1,000,000 | BSD 650,000 | Nov 15/17 | 27256 |
| Prince Cay | Abaco Other Abaco | BSD 1,075,000 | BSD 1,075,000 | Apr 12/21 | 35652 |
| Goat Cay | Berry Islands Other Berry Islands | BSD 1,200,000 | BSD 850,000 | May 6/15 | 16598 |
| Eleuthera | Eleuthera Other Eleuthera | BSD 1,350,000 | BSD 1,000,000 | Dec 5/18 | 33160 |
| Staniel Cay | Exuma & Exuma Cays Exuma Cays | BSD 1,600,000 | BSD 1,500,000 | Apr 12/11 | 14016 |
| Bottle Cay (Eleuthera) | Eleuthera Rock Sound | BSD 2,200,000 | BSD 1,200,000 | Mar 14/12 | 15366 |
| High Cay, San Salvador | San Salvador Other San Salvador | BSD 2,495,000 | BSD 2,147,500 | Jul 11/22 | 44067 |
| Victoria Point Cay | Andros Mangrove Cay | BSD 2,900,000 | BSD 2,750,000 | Sep 1/21 | 41704 |
| St. Andrew'S Island | Ragged Island Other Ragged Island | BSD 3,000,000 | BSD 3,750,000 | Nov 15/22 | 47844 |
| Lignum Vitae Cay | Berry Islands Bullocks Harbours | BSD 3,500,000 | BSD 3,000,000 | Jan 10/23 | 42447 |
| Chandler'S Cay /South End | Abaco Guana Cay | BSD 3,500,000 | BSD 3,500,000 | Nov 3/23 | 53017 |
| Big Fish Cay | Abaco Other Abaco | BSD 3,900,000 | BSD 3,350,000 | Apr 28/22 | 41451 |
| Wild Berry Cay | Berry Islands Other Berry Islands | BSD 4,500,000 | BSD 3,050,000 | Aug 14/24 | 55622 |
| Jumentos Cays | Ragged Island Ragged Island | BSD 6,000,000 | BSD 4,600,000 | Feb 10/14 | 18376 |
| Bonefish Cay | Abaco Other Abaco | BSD 7,500,000 | BSD 7,000,000 | Jun 30/21 | 44070 |
| Foot'S Cay | Abaco Other Abaco | BSD 8,700,000 | BSD 8,000,000 | Dec 18/22 | 27985 |
| Cornish Cay | Abaco Winding Bay | BSD 9,000,000 | BSD 6,200,000 | Jan 6/11 | 11852 |
| Big Grand Cay | Abaco Other Abaco | BSD 11,500,000 | BSD 4,050,000 | Oct 12/15 | 18086 |
| St. Andrews Island | Ragged Island Other Ragged Island | BSD 19,500,000 | BSD 7,000,000 | Jun 26/21 | 43493 |
| Saddleback Cay | Exuma & Exuma Cays Exuma Cays | BSD 21,000,000 | BSD 18,500,000 | Jun 23/26 | 62398 |
| Big Grand Cay Archipelago | Abaco Other Abaco | BSD 29,000,000 | BSD 18,200,000 | Feb 8/21 | 39447 |
| Children'S Bay Cay | Exuma & Exuma Cays Exuma Cays | BSD 29,900,000 | BSD 24,000,000 | Sep 18/13 | 16530 |
| L'Danges Cay Exumas | Exuma & Exuma Cays Exuma Cays | BSD 35,000,000 | BSD 35,000,000 | Mar 18/22 | 43458 |
| Cave Cay Exuma Cays | Exuma & Exuma Cays Other Exuma | BSD 55,000,000 | BSD 55,000,000 | Dec 15/22 | 47953 |
Source: Bahamas MLS sold private-island export supplied August 12, 2026.
Infrastructure can move value by millions.
A private island with a protected marina, utility systems, staff housing, multiple residences or approvals is a fundamentally different asset from an undeveloped cay. That is why acreage alone rarely explains the sale price.
Explore Existing + RenovatingThree questions behind every comparable
1. What already exists?
Docks, homes, power, water, roads, seawalls and staff facilities can represent years of work.
2. How practical is access?
Airport proximity, protected water, dredged depth and construction logistics affect both lifestyle and cost.
3. What still needs to be built?
Deferred maintenance, storm hardening and modernization should be priced into an acquisition decision.
L'Danges Cay closed at a recorded BSD $35 million.
The MLS export shows L'Danges Cay in the Exuma Cays with a BSD $35 million list price and a BSD $35 million recorded sale price, completed March 18, 2022. It is one example of how a highly developed Exuma estate can occupy an entirely different value tier from raw or lightly improved cays.
Compare Today's Private-Island MarketSee what is available in The Bahamas now.
Use historical sales for context, then compare today's private-island opportunities through Berkshire Hathaway HomeServices Bahamas Real Estate.